Statistical software

Please click on the corresponding link to view a summary of the software and supplier details.
General statistical packages
| |
Available via CHEST? | Menu or command driven? | Extent of statistical routines | Data management capabilities | Overall ease of use |
|---|---|---|---|---|---|
| Stata | No | Both | Excellent | Good | Moderate |
| SPSS | Yes | Both | Moderate | Moderate | Easy |
| SAS | Yes | Both | Excellent | Good | Moderate |
| S Plus | No | Both | Excellent | Moderate | Difficult |
| StatView/JMP | No | Menu | Moderate | Basic | Easy |
| Instat | No | Menu | Basic | Basic | Easy |
| Minitab | No | Both | Good | Good | Easy |
Free software packages
| |
Available via CHEST? | Menu or command driven? | Extent of statistical routines | Data management capabilities | Overall ease of use |
|---|---|---|---|---|---|
| R | - | Both | Excellent | Moderate | Difficult |
| Epi-Info | - | Menu | Very basic | None | Easy |
| VassarStats | - | Menu | Very basic | None (enter data via web) | Easy |
Sample size/power calculation packages
| |
Proportions | Means | Survival analysis | Non-parametric methods | Phase II trials | Equivalence | Agreement |
|---|---|---|---|---|---|---|---|
| Sampsize | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Power & precision | Yes | Yes | Yes | No | No | Yes | Yes |
| nQuery | Yes | Yes | Yes | Yes (Mann-Whitney) | No | Yes | Yes |
| Pass | Yes | Yes | Yes | Yes | Yes | Yes | No |
| G-Power | Yes | Yes | No | Yes (Mann-Whitney) | No | No | No |
| PS | Yes | Yes | Yes | No | No | No | No |
Other web-based programs, tools or calculators
Sites we are aware of include:
- An index of interactive statistical tools on the web
- The UCLA site which has learning materials for SAS, SPSS, S Plus, R, MLWin etc.
Please note that no endorsement by Cancer Research UK of any of the organisations, courses, software or publications provided on these pages is intended or should be inferred. Some of the above may be available at a far lower cost.

